Skip to content

Keep Calm and Pedal On

  • Home and Links to Bike Tours
    • Carretera Austral, Chile | February 2026
    • The Tour Aotearoa, NZ | February 2025
    • Idaho Hot Springs | August 2024
    • OTET | July 2024
    • Texas Hill Country | February 2024
    • Tour De N’Utah | September 2023
    • Northeast Scramble | June 2023
    • The Mickelson Trail | July 2022
    • The C & O / GAP Trail | August 2020
    • Southern Tier | January 2023
    • The Cowboy Trail | July 2022
    • Great Divide Mountain Bike Ride | July 2021
    • Appalachian Gravel Growler | June 2019
    • Natchez Trace | June 2019
    • Coast to Coast Northern Tier Route | June 2018
    • The Katy Trail: Take Two | June 2017
    • Tour De Wyoming | July 2016
    • Michigan UP | July 2015
    • RAINStorm | July 2013
    • The Katy Trail | June 2011
    • Florida Panhandle | December 2010
    • TRIRI x 3 | 2004, 2006, 2009
  • About Us
  • Contact
  • Twitter
  • Facebook
Keep Calm and Pedal On

Contact

← Back

Thank you for your response. ✨

Like Loading...

Recent Posts

  • Carretera Austral Day 13: El Blanco to Villa Cerro Castillo | 38 miles, 3,619 feet elevation | Aptly Named February 17, 2026
  • Carretera Austral Day 12: Coyhaique to El Blanco | 22 miles, 1,716 feet elevation | A Shorty February 16, 2026
  • Carretera Austral Day 11: Villa Manihuales to Coyhaique | 46 miles, 4,688 feet elevation | Ripio! February 16, 2026
  • Carretera Austral Day 10: Villa Amengual to Villa Manihuales | 38 miles, 1,978 feet elevation | 500k February 14, 2026
  • Carretera Austral Day 9: Queulat National Park to Villa Amengual | 41 miles, 4,219 feet elevation | Cuesta Queulat ✅ February 13, 2026
February 2026
M T W T F S S
 1
2345678
9101112131415
16171819202122
232425262728  
« Apr    

Bike Touring

TRIRI x 3 | 2004, 2006, 2009

Florida Panhandle | December 2010

The Katy Trail: | June 2011

RAINStorm | July 2013

Michigan UP | July 2015

Tour de Wyoming | 2016

The Katy Trail: Take Two | June 2017

Coast to Coast Northern Tier | June 2018

Natchez Trace Parkway | June 2019

Appalachian Gravel Growler | June 2019

C & O/GAP Trail | August 2020

Great Divide Mountain Bike Ride | July 2021

The Mickelson Trail | July 2022

The Cowboy Trail | July 2022

Southern Tier | January 2023

Northeast Scramble | June 2023

Tour De N’Utah | September 2023

Texas Hill Country | February 2024

OTET | July 2024

Idaho Hot Springs | August 2024

Tour Aotearoa, NZ | February 2025

Carretera Austral | February 2026

For Your Cycling Sweetie

Recent Posts

  • Carretera Austral Day 13: El Blanco to Villa Cerro Castillo | 38 miles, 3,619 feet elevation | Aptly Named February 17, 2026
  • Carretera Austral Day 12: Coyhaique to El Blanco | 22 miles, 1,716 feet elevation | A Shorty February 16, 2026
  • Carretera Austral Day 11: Villa Manihuales to Coyhaique | 46 miles, 4,688 feet elevation | Ripio! February 16, 2026
  • Carretera Austral Day 10: Villa Amengual to Villa Manihuales | 38 miles, 1,978 feet elevation | 500k February 14, 2026
  • Carretera Austral Day 9: Queulat National Park to Villa Amengual | 41 miles, 4,219 feet elevation | Cuesta Queulat ✅ February 13, 2026

Northern Tier Playlist

Great Divide Playlist

Natchez Trace Playlist

Appalachian Gravel Growler Playlist

Middle West Meander Playlist

Southern Tier Playlist Playlist

Tour De N'Utah Playlist

Texas Hill Country Playlist

Idaho Hot Springs Playlist

Tour Aotearoa, NZ Playlist

Looking for other cycling blogs? Try this!

  • Home and Links to Bike Tours
    • Carretera Austral, Chile | February 2026
    • The Tour Aotearoa, NZ | February 2025
    • Idaho Hot Springs | August 2024
    • OTET | July 2024
    • Texas Hill Country | February 2024
    • Tour De N’Utah | September 2023
    • Northeast Scramble | June 2023
    • The Mickelson Trail | July 2022
    • The C & O / GAP Trail | August 2020
    • Southern Tier | January 2023
    • The Cowboy Trail | July 2022
    • Great Divide Mountain Bike Ride | July 2021
    • Appalachian Gravel Growler | June 2019
    • Natchez Trace | June 2019
    • Coast to Coast Northern Tier Route | June 2018
    • The Katy Trail: Take Two | June 2017
    • Tour De Wyoming | July 2016
    • Michigan UP | July 2015
    • RAINStorm | July 2013
    • The Katy Trail | June 2011
    • Florida Panhandle | December 2010
    • TRIRI x 3 | 2004, 2006, 2009
  • About Us
  • Contact
  • Twitter
  • Facebook
Keep Calm and Pedal On Website Powered by WordPress.com.
  • Subscribe Subscribed
    • Keep Calm and Pedal On
    • Join 219 other subscribers
    • Already have a WordPress.com account? Log in now.
    • Keep Calm and Pedal On
    • Subscribe Subscribed
    • Sign up
    • Log in
    • Copy shortlink
    • Report this content
    • View post in Reader
    • Manage subscriptions
    • Collapse this bar
%d